Stats
All-time No Strokes activity.
Events
3
Members
21
Guests
3
Holes scored
450
Dollars Wagered
$1000
Top 10 leaderboards
Money List
Winnings / Round
- 1.Nick Malouf1 round$134
- 2.Rich Drewes III2 rounds$96
- 3.Wes Hartman2 rounds$95
- 4.Tim Hall3 rounds$50
- 5.Kurt Lindgren2 rounds$45
- 6.Brandon Schwulst1 round$30
- 7T.Nate Springler1 round$29
- 7T.Ryan O'neill1 round$29
- 7T.Tom DeAngelis1 round$29
- 10.Sean O’Dell1 round$22
Avg score
- 1T.Nick Malouf1 round72.0
- 1T.Tom DeAngelis1 round72.0
- 3T.Rich Drewes III2 rounds73.0
- 3T.Steve Berzon1 round73.0
- 5T.Jack Pederson1 round74.0
- 5T.Jack Cummings1 round74.0
- 7.Rob Cummings2 rounds74.5
- 8T.Wes Hartman2 rounds75.0
- 8T.Sean O’Dell1 round75.0
- 8T.Gianni Marcantonio1 round75.0
Birdies / round
- 1.Sean O’Dell6 in 1 round6.00
- 2T.Nick Malouf4 in 1 round4.00
- 2T.Jack Pederson4 in 1 round4.00
- 2T.Rich Drewes III8 in 2 rounds4.00
- 2T.Jesse Truman4 in 1 round4.00
- 2T.Steve Berzon4 in 1 round4.00
- 7T.Nate Springler3 in 1 round3.00
- 7T.Tom DeAngelis3 in 1 round3.00
- 7T.Wes Hartman6 in 2 rounds3.00
- 7T.Bode Truman3 in 1 round3.00
All-time records
Low Round
71
Rich Drewes III · Vista → Sun · Sat, Jun 13, 2026
Most birdies in a round
6
Sean O’Dell · Sat, Jun 13, 2026
Low round at Eldo
35
Nick Malouf & Kurt Lindgren
Low round at Sun
34
Tim Hall · Sat, May 9, 2026
Low round at Vista
33
Wes Hartman · Sat, May 23, 2026
Courses
Average score per hole
Eldo18 rounds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Avg | 4.28 | 3.22 | 4.11 | 4.33 | 5.28 | 3.61 | 4.28 | 4.06 | 5.17 | 38.33 |
| ± | +0.28 | +0.22 | +0.11 | +0.33 | +0.28 | +0.61 | +0.28 | +0.06 | +0.17 | +2.33 |
| σ | 0.73 | 0.42 | 0.66 | 0.75 | 0.73 | 0.83 | 0.87 | 0.62 | 0.76 | — |
σ is standard deviation — higher means scores on that hole swing more across the field.
Sun17 rounds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Avg | 4.41 | 4.06 | 3.59 | 3.88 | 4.35 | 4.47 | 4.47 | 3.12 | 4.82 | 37.18 |
| ± | +0.41 | +0.06 | +0.59 | -0.12 | +0.35 | -0.53 | +0.47 | +0.12 | -0.18 | +1.18 |
| σ | 0.60 | 0.73 | 0.91 | 0.47 | 1.03 | 0.50 | 0.98 | 0.68 | 0.78 | — |
σ is standard deviation — higher means scores on that hole swing more across the field.
Vista15 rounds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Avg | 3.87 | 3.27 | 3.93 | 4.87 | 3.67 | 3.80 | 4.87 | 5.07 | 4.53 | 37.87 |
| ± | -0.13 | +0.27 | -0.07 | -0.13 | +0.67 | -0.20 | +0.87 | +0.07 | +0.53 | +1.87 |
| σ | 0.81 | 0.57 | 0.68 | 0.62 | 0.70 | 0.54 | 1.09 | 1.00 | 0.62 | — |
σ is standard deviation — higher means scores on that hole swing more across the field.