May 9th, 2026
Completed$40 buy-in·10/10 signed up
Individual Leaderboard
- 1T.Nick MaloufE thru 18
- 1T.Tom DeAngelisE thru 18
- 3T.Jack Cummings+2 thru 18
- 3T.Jack Pederson+2 thru 18
- 3T.Wes Hartman+2 thru 18
- 6.Rob Cummings+3 thru 18
- 7T.Ryan O'neill+4 thru 18
- 7T.Tim Hall+4 thru 18
- 9.Nate Springler+6 thru 18
- 10.Kurt Lindgren+7 thru 18
Fourball Leaderboard
$30 buy-in
- 1.Wes Hartman & Nick Malouf-5 thru 18
- 2T.Rob Cummings & Ryan O'neill-3 thru 18
- 2T.Nate Springler & Tom DeAngelis-3 thru 18
- 4.Jack Cummings & Jack Pederson-2 thru 18
- 5.Kurt Lindgren & Tim Hall-1 thru 18
Skins — Gross
$10 buy-in
$100 pot · 7 skins · $14 / skin
- Tim HallS7, S82 skins · $28
- Jack PedersonE31 skin · $14
- Nate SpringlerS41 skin · $14
- Nick MaloufS21 skin · $14
- Ryan O'neillE61 skin · $14
- Tom DeAngelisE81 skin · $14
Tied (no skin): H1, H3, H5, H6, H9, H10, H11, H13, H14, H16, H18
Groups
Group 1Final
Tee time: 07:51Thru 18Score live →
- Jack Pederson· Partner: Jack Cummings+2 · 74 thru 18
- Tom DeAngelis· Partner: Nate SpringlerE · 72 thru 18
- Nate Springler· Partner: Tom DeAngelis+6 · 78 thru 18
- Wes Hartman· Partner: Nick Malouf (Group 2)+2 · 74 thru 18
- Jack Cummings· Partner: Jack Pederson+2 · 74 thru 18
▸Final scorecard
Final
Sun → Eldo
Group 1 · Through 18 holes
Front 9 · Sun
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Jack | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Tom | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
| Nate | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 |
| Wes | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 |
| Jack | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 37 |
Back 9 · Eldo
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Jack | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 39 | 74 |
| Tom | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Nate | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 38 | 78 |
| Wes | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 38 | 74 |
| Jack | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Group 2Final
Tee time: 08:00Thru 18Score live →
- Ryan O'neill· Partner: Rob Cummings+4 · 76 thru 18
- Nick Malouf· Partner: Wes Hartman (Group 1)E · 72 thru 18
- Rob Cummings· Partner: Ryan O'neill+3 · 75 thru 18
- Kurt Lindgren· Partner: Tim Hall+7 · 79 thru 18
- Tim Hall· Partner: Kurt Lindgren+4 · 76 thru 18
▸Final scorecard
Final
Sun → Eldo
Group 2 · Through 18 holes
Front 9 · Sun
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Ryan | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 38 |
| Nick | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 |
| Rob | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 39 |
| Kurt | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 40 |
| Tim | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 34 |
Back 9 · Eldo
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Ryan | 6 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 38 | 76 |
| Nick | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 |
| Rob | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 75 |
| Kurt | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 39 | 79 |
| Tim | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 42 | 76 |
Eagle+
Birdie
Bogey
Double+
Round stats
Best round
72 (E)
Nick Malouf
Best front 9
34 (-2)
Tim Hall
Best back 9
35 (-1)
Nick Malouf
Most birdies
4
Jack Pederson
Most skins
2
Tim Hall
Hardest hole
#1 (+0.6)
avg 4.60 · 10 plays
Easiest hole
#6 (-0.6)
avg 4.40 · 10 plays
Most-birdied hole
#6 (6)
| Player | Gross | +/- | B | Bo | $ |
|---|---|---|---|---|---|
| Nick Malouf | 72 | E | 4 | 4 | $134 |
| Tom DeAngelis | 72 | E | 3 | 3 | $29 |
| Wes Hartman | 74 | +2 | 2 | 2 | $120 |
| Jack Cummings | 74 | +2 | 3 | 2 | |
| Jack Pederson | 74 | +2 | 4 | 2 | $14 |
| Rob Cummings | 75 | +3 | 2 | 3 | $15 |
| Ryan O'neill | 76 | +4 | 2 | 4 | $29 |
| Tim Hall | 76 | +4 | 2 | 6 | $28 |
| Nate Springler | 78 | +6 | 3 | 5 | $29 |
| Kurt Lindgren | 79 | +7 | 1 | 6 |
Recaps
Kurt Lindgren
I played consistent, unfortunately it was consistently mediocre.
Tim Hall
I played like shit on the back but Wes made a sick website to track how bad it was.